Most Recent Spencer Homes For Sale
| View All Spencer Homes For Sale | ||
|
132 Spencer Ave, Spencer, WV 25276 | $39,900 4 beds 1 bath |
|
Rocky Branch, Spencer, WV 25276 | $85,000 2 beds 1 bath |
|
730 Zion Rdg, Spencer, WV 25276 | $94,000 1 bed 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings